<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting, LLC &#187; Ruth Ann Woodley</title>
	<atom:link href="http://ruarkonline.com/author/rawoodley/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Innovative Actuaries, Trusted Advisors</description>
	<lastBuildDate>Thu, 10 May 2012 15:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dental Practice News &#8211; 2010 DPPO Network Study &amp; MetLife Video</title>
		<link>http://ruarkonline.com/dental-practice-news-2010-dppo-network-study-metlife-video/</link>
		<comments>http://ruarkonline.com/dental-practice-news-2010-dppo-network-study-metlife-video/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:55:39 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dental Consulting]]></category>
		<category><![CDATA[Dental Practice Highlights]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2505</guid>
		<description><![CDATA[It&#8217;s been a very busy year for the RCL dental consulting practice, culminating in a couple of big events this summer. First, the 2010 version of the Dental PPO Network Study was released, and included the largest group of companies the study has ever had. Since then I&#8217;ve been kept hopping reviewing the results with [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/dental-practice-news-2010-dppo-network-study-metlife-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Insurance Studies for the New Year</title>
		<link>http://ruarkonline.com/dental-insurance-studies-for-the-new-year/</link>
		<comments>http://ruarkonline.com/dental-insurance-studies-for-the-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:49:40 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dental Consulting]]></category>
		<category><![CDATA[Dental Practice Highlights]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2248</guid>
		<description><![CDATA[2011 is starting off with a bang for the RCL dental practice, as I have plans for three industry studies during the year. First is the ever popular PPO Network Study. This will look and function much as it has in past years. I am expecting largely the same group of participating companies, with some [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/dental-insurance-studies-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Findings from 2009 RCL Dental PPO Network Study</title>
		<link>http://ruarkonline.com/overall-findings-from-2009-rcl-dental-ppo-network-study/</link>
		<comments>http://ruarkonline.com/overall-findings-from-2009-rcl-dental-ppo-network-study/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:28:08 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dental Consulting]]></category>
		<category><![CDATA[Dental Practice Highlights]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/overall-findings-from-2009-rcl-dental-ppo-network-study/</guid>
		<description><![CDATA[A few months ago, I completed RCL&#8217;s sixth annual DPPO Network Study. The study looks at network value &#8211; from discounts and network usage &#8211; across the industry based on claims from almost 20 carriers. After pulling together specific reports for each company participating in the study, I stepped back to take a look at [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/overall-findings-from-2009-rcl-dental-ppo-network-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADP CONVERGE Conference a Success</title>
		<link>http://ruarkonline.com/nadp-converge-conference-a-success/</link>
		<comments>http://ruarkonline.com/nadp-converge-conference-a-success/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:17:59 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dental Consulting]]></category>
		<category><![CDATA[Dental Practice Highlights]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/nadp-converge-conference-a-success/</guid>
		<description><![CDATA[I&#8217;ve just returned from Seattle, where I attended the National Association of Dental Plans&#8217; very successful CONVERGE conference. I&#8217;ve been to several NADP conferences now, and think they do a great job lining up a variety of interesting speakers and topics. Maybe I&#8217;m biased because I was a speaker &#8211; but I enjoyed other sessions [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/nadp-converge-conference-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Ann Woodley Presenting at NADP’s CONVERGE</title>
		<link>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/</link>
		<comments>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:14:38 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Dental Consulting]]></category>
		<category><![CDATA[Dental Practice Highlights]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1894</guid>
		<description><![CDATA[I am very excited to be presenting two workshop sessions at the National Association of Dental Plans&#8217; annual CONVERGE conference, in Seattle September 20 &#8211; 23, 2010. In &#8220;Drilling Out from the Recession: Has the Economy Had an Impact on Dental Claims?&#8221; on Tuesday the 21st at 10:30, I will discuss how utilization and cost [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

