<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting, LLC &#187; Rich Tucker</title>
	<atom:link href="http://ruarkonline.com/author/rtucker/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Innovative Actuaries, Trusted Advisors</description>
	<lastBuildDate>Thu, 10 May 2012 15:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Snapshot of Large-Retention Companies&#8217; Reinsurance Needs</title>
		<link>http://ruarkonline.com/a-snapshot-of-large-retention-companies-reinsurance-needs/</link>
		<comments>http://ruarkonline.com/a-snapshot-of-large-retention-companies-reinsurance-needs/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:28:09 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reinsurance]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=4230</guid>
		<description><![CDATA[&#160; The March 2012 newsletter of the Society of Actuaries&#8217; Reinsurance Section has a cover story titled &#8220;A Snapshot of Large-Retention Companies&#8217; Reinsurance Needs&#8221;.  Authored by Ronald Klein, it addresses how life reinsurance can stay relevant in an era of declining cessions from direct writers to life reinsurers.  One particularly succinct quote is: &#8220;Larger life [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/a-snapshot-of-large-retention-companies-reinsurance-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeHealthPro References RCL&#8217;s Variable Annuity Studies</title>
		<link>http://ruarkonline.com/lifeheatlhpro-references-rcls-variable-annuity-studies/</link>
		<comments>http://ruarkonline.com/lifeheatlhpro-references-rcls-variable-annuity-studies/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:32:56 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://newsite.ruarkonline.com/wordpress/?p=3965</guid>
		<description><![CDATA[Maria Wood has published an article in LifeHealthPro entitled &#8220;Variable Annuity Holders Hold Tight in Recession&#8220;. It is another article based on Ruark Consulting&#8217;s Variable Annuity Policyholder Behavior Studies. &#160; Her prior article entitled &#8220;Fixed Indexed Annuity Holders Keep Holding On&#8221; cited similar findings in Ruark Consulting&#8217;s Fixed Indexed Annuity Policyholder Behavior Studies. &#160; If you&#8217;d like [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/lifeheatlhpro-references-rcls-variable-annuity-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 VA Experience Study Press Release</title>
		<link>http://ruarkonline.com/2011-va-experience-study-press-release/</link>
		<comments>http://ruarkonline.com/2011-va-experience-study-press-release/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:54:14 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://newsite.ruarkonline.com/wordpress/?p=3434</guid>
		<description><![CDATA[&#160; FOR IMMEDIATE RELEASE Variable Annuity Policyholder Behavior Studies Indicate Decline in Surrenders SIMSBURY, CT/March 5, 2012 – Ruark Consulting LLC, a Connecticut actuarial consulting firm, has released the 2011 updates to its Variable Annuity Policyholder Behavior Studies.  The 2011 updates provide essential information to insurance company risk managers, enabling them to incorporate recent experience [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/2011-va-experience-study-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed and Indexed Annuity Reinsurance</title>
		<link>http://ruarkonline.com/fixed-and-indexed-annuity-reinsurance/</link>
		<comments>http://ruarkonline.com/fixed-and-indexed-annuity-reinsurance/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:02:12 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurance Highlights]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2382</guid>
		<description><![CDATA[Fixed annuity and indexed annuity reinsurance is a market where Ruark Insurance Advisors has significant experience, along with variable annuities and life insurance.  This article reviews the basic parameters that a direct writer should understand in order to evaluate the applicability of fixed and indexed annuity reinsurance to their situation. Annuity reinsurance is a tool [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/fixed-and-indexed-annuity-reinsurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Studies</title>
		<link>http://ruarkonline.com/experience-studies/</link>
		<comments>http://ruarkonline.com/experience-studies/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:54:25 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Annuity & Life Consulting Highlights]]></category>
		<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2387</guid>
		<description><![CDATA[Insurance companies have always performed experience studies, but the needs for these studies have increased dramatically and will continue to do so.  Product designs have become more complicated.  Principle based reserves and required capital require significant knowledge of historical experience in order to establish appropriate assumptions. Experience studies must satisfy the following criteria to be [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/experience-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

