<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting &#187; Timothy Paris</title>
	<atom:link href="http://ruarkonline.com/author/tparis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Innovative Actuaries, Trusted Advisors</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Modern Variable Annuity Risk Management</title>
		<link>http://ruarkonline.com/modern-variable-annuity-risk-management/</link>
		<comments>http://ruarkonline.com/modern-variable-annuity-risk-management/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:07:49 +0000</pubDate>
		<dc:creator>Timothy Paris</dc:creator>
				<category><![CDATA[Actuarial Consulting]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2575</guid>
		<description><![CDATA[Tim has written a white paper entitled “Modern Variable Annuity Risk Management”, which can be downloaded here. The paper describes the three key risks facing modern variable annuity companies &#8212; investment risk, insurance risk, and policyholder behavior risk &#8212; and how the Ruark Companies are uniquely positioned to help our clients develop and maintain integrated solutions to [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/modern-variable-annuity-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruark Consulting as Event Sponsor of Equity-Based Insurance Guarantees Conference</title>
		<link>http://ruarkonline.com/ruark-consulting-as-event-sponsor-of-equity-based-insurance-guarantees-conference/</link>
		<comments>http://ruarkonline.com/ruark-consulting-as-event-sponsor-of-equity-based-insurance-guarantees-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:19:02 +0000</pubDate>
		<dc:creator>Timothy Paris</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2528</guid>
		<description><![CDATA[Ruark Consulting is an Event Sponsor at the Equity-Based Insurance Guarantees Conference taking place in Chicago on November 14 &#38; 15, 2011.  Tim Paris is the presenter on November 15 of &#8220;Policyholder Behavior Trends, Dynamics &#38; Cohorts for VA&#8217;s and IA&#8217;s&#8221;.  Stop by and see Tim and his associates. More information on the conference can [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/ruark-consulting-as-event-sponsor-of-equity-based-insurance-guarantees-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Longevity Risk</title>
		<link>http://ruarkonline.com/managing-longevity-risk/</link>
		<comments>http://ruarkonline.com/managing-longevity-risk/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:58:31 +0000</pubDate>
		<dc:creator>Timothy Paris</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2518</guid>
		<description><![CDATA[Tim Paris&#8217; presentation at the SOA Annual Meeting on Managing Longevity and Mortality Risks is available here.  Longevity risk is an under-appreciated risk in variable annuity guaranteed living benefits.  Tim welcomes comments and discussion. Tim Paris &#8211; Managing Longevity and Mortality Risks]]></description>
		<wfw:commentRss>http://ruarkonline.com/managing-longevity-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Paris Presenting at Two Spring SOA Events</title>
		<link>http://ruarkonline.com/tim-paris-presenting-at-two-spring-soa-events/</link>
		<comments>http://ruarkonline.com/tim-paris-presenting-at-two-spring-soa-events/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:54:11 +0000</pubDate>
		<dc:creator>Timothy Paris</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2315</guid>
		<description><![CDATA[Tim Paris will be a presenter at the SOA Investment Symposium on April 11-12, 2011 in New York City, as part of the session &#8220;Variable Annuities &#8211; 24 Months Later&#8221;.  Tim will be addressing the topic of variable annuity policyholder behavior during the financial crisis. Tim will also be a presenter at the Insights into [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/tim-paris-presenting-at-two-spring-soa-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Fluctuation Credibility and Variable Annuity Benefit Utilization Study</title>
		<link>http://ruarkonline.com/limited-fluctuation-credibility-and-variable-annuity-benefit-utilization-study/</link>
		<comments>http://ruarkonline.com/limited-fluctuation-credibility-and-variable-annuity-benefit-utilization-study/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:23:37 +0000</pubDate>
		<dc:creator>Timothy Paris</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1431</guid>
		<description><![CDATA[Methodology For the Variable Annuity Benefit Utilization Study that we released in December 2009, RCL used the classical Limited Fluctuation (LF) credibility method. We believe that this method is reasonable for this purpose, as it reflects both withdrawal frequency and severity and is computationally straightforward. In this context, severity measures the amount of a withdrawal [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/limited-fluctuation-credibility-and-variable-annuity-benefit-utilization-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

