<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting, LLC</title>
	<atom:link href="http://ruarkonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Expertise in Annuity Risk Management, HealthCare Consulting and Technology Solutions</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ruth Ann Woodley Presenting at NADP&#8217;s CONVERGE</title>
		<link>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/</link>
		<comments>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:14:38 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Actuarial Consulting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1894</guid>
		<description><![CDATA[I am very excited to be presenting two workshop sessions at the National Association of Dental Plans&#8217; annual CONVERGE conference, in Seattle September 20 &#8211; 23, 2010. In &#8220;Drilling Out from the Recession: Has the Economy Had an Impact on Dental Claims?&#8221; on Tuesday the 21st at 10:30, I will discuss how utilization and cost [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to be presenting two workshop sessions at the National Association of Dental Plans&#8217; annual CONVERGE conference, in Seattle September 20 &#8211; 23, 2010.  In &#8220;Drilling Out from the Recession: Has the Economy Had an Impact on Dental Claims?&#8221; on Tuesday the 21st at 10:30, I will discuss how utilization and cost patterns changed in 2008 and 2009 as the recession took hold.  This topic has been of great interest to all dental carriers for the last two years, and I&#8217;ve found both noteworthy common patterns and interesting variations among companies&#8217; experiences.</p>
<p>On Wednesday at 1:00 I will present &#8220;Measuring Your Network&#8217;s Value: Pulling the Pieces Together,&#8221; a look at some key benchmark metrics for dental PPOs.  I will look at trends seen in RCL&#8217;s annual network study for the last few years and discuss what I believe to be their drivers, plus share some thoughts on how companies can adjust their network strategy for their own positioning.</p>
<p>For more information on the conference, visit <a href="http://www.nadp.org" target="_blank">www.nadp.org</a>.  I hope many of you will be attending, and that I&#8217;ll see you in my presentations.  I&#8217;m hoping for some interesting discussions, so bring your thoughts and comments.  And let me know if you will be in Seattle so we can be sure to catch up!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Variable Annuity Reinsurance Market in 2010</title>
		<link>http://ruarkonline.com/state-of-the-variable-annuity-reinsurance-market-in-2010-3/</link>
		<comments>http://ruarkonline.com/state-of-the-variable-annuity-reinsurance-market-in-2010-3/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:47:17 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/state-of-the-variable-annuity-reinsurance-market-in-2010-3/</guid>
		<description><![CDATA[&#8220;The reports of my death have been greatly exaggerated.&#8221; &#8211; Mark Twain Reinsurance for variable annuity guarantees (VA GMxBs) has often been characterized as unavailable over the last few years. In fact, this is not the case. Reinsurance is available, but the terms required by reinsurers are often inconsistent with the pricing of direct writers. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div style="text-align: center;">&#8220;<em>The reports of my death have been greatly exaggerated</em>.&#8221; &#8211; Mark Twain</div>
<p>Reinsurance for variable annuity guarantees (VA GMxBs) has often been characterized as unavailable over the last few years.  In fact, this is not the case.  Reinsurance is available, but the terms required by reinsurers are often inconsistent with the pricing of direct writers.  Success with VA reinsurance in 2010 requires an understanding of the critical reinsurance design points discussed below.</p>
<p>VA reinsurance design has historically been strongly influenced by the background of each specific reinsurer.  Traditional life reinsurers were comfortable with policyholder behavior and mortality risk, but not capital markets risk.  Reinsurers affiliated with investment banks had the opposite view &#8211; comfort with capital markets risk but not insurance risk.  Time and experience have allowed these views to merge at some reinsurers.  Programs with these reinsurers can now address both insurance and capital markets risks.</p>
<p>All reinsurers are currently employing some form of capital markets hedging strategy and evaluating assets and liabilities on a market consistent basis.  This means that reinsurers will not speculate on how capital market conditions may change, funds must be highly correlated with &#8220;hedge-able&#8221; indices, and reinsurance pricing will be based on current market-implied conditions.  Wide new business windows with uncertain volumes are incompatible with this risk management strategy.  Instead, reinsurance can more readily be provided for inforce blocks or on a serial (e.g. monthly or quarterly) basis for new business.</p>
<p>Reinsurance pricing that varies with current market-implied conditions is fundamentally the same situation experienced by direct writers with their own capital markets hedging program.  With this as a common baseline, reinsurance can provide direct writers with significant advantages over capital markets hedging programs.</p>
<p>Under adverse policyholder behavior experience, the cost for variable annuity guarantees can increase dramatically relative to best estimate assumptions.  It is important for direct writers to understand and quantify this difference in order to appreciate the value of potentially shifting this risk to reinsurers.</p>
<p>A hedging program inherently creates an operational burden for the direct writer, and slippage is commonly reported in the industry.  Reinsurance provides relief for both problems.</p>
<p>The accounting treatment of risk management strategies is typically an important aspect for the direct writer.  Under US GAAP, liabilities with a significant mortality element, like GMDB, are not typically fair valued.  However, assets employed in capital markets hedging are fair valued, resulting in balance sheet asymmetry with the potential for significant volatility in capital position.  Reinsurance accounting can rectify this situation, and provide superior reserve and capital relief.</p>
<p>Finally, it is very important to recognize that several types of reinsurance structures exist.  Perhaps the most common structure provides coverage for guarantee claims in exchange for annual asset-based reinsurance premiums.  Yet alternate structures can provide coverage for selected tranches of risk, or with an emphasis on insurance risk or capital markets risk.</p>
<p>To summarize the current environment, healthy reinsurance programs will typically be predicated on the following key points:</p>
<ul>
<li>Funds must be highly correlated with &#8220;hedge-able&#8221; indices, for which current capital markets conditions will form the basis for reinsurance pricing.</li>
<li>Reinsurance is more readily provided for inforce blocks or on a serial basis for new business.</li>
<li>Policyholder behavior needs to be recognized as a significant risk &#8211; reinsurance can potentially address this risk, hedging programs cannot.</li>
<li>Reinsurance relieves the direct writer of the operational burden and potential slippage associated with a hedging program.</li>
<li>Reinsurance can provide superior capital relief and stabilization.</li>
<li>Different reinsurance structures are available, keyed to the needs and desires of the direct writer.</li>
</ul>
<p>Acknowledgement of these points is likely to result in a successful variable annuity reinsurance program for direct writers and reinsurers, in 2010 and beyond.</p>
<div style="text-align: center;">__________________________________</div>
<p>Ruark Insurance Advisors, Inc. is a reinsurance intermediary specializing in annuity reinsurance, having placed over 40 transactions, covering a range of reinsurance structures, accounting for over $150 million of reinsurance premium annually.  If you would like to learn more about these opportunities, please contact:</p>
<p><a href="http://ruarkonline.com/richard-tucker-fsa/" target="_blank">Rich Tucker</a><br />
Vice President<br />
(973) 783-3168<br />
Rich@ruarkonline.com</p>
<p><a href="http://ruarkonline.com/timothy-paris-fsa-maaa/">Tim Paris</a><br />
Vice President<br />
(860) 866-7786<br />
TimothyParis@ruarkonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/state-of-the-variable-annuity-reinsurance-market-in-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dental PPO Network Study Coming Soon</title>
		<link>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/</link>
		<comments>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:44:07 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Actuarial Consulting]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>
		<category><![CDATA[Staff Articles]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1802</guid>
		<description><![CDATA[Work is well underway on the latest update to RCL&#8217;s annual Dental PPO Network Study, the only tool in the industry providing carriers with competitive benchmarks. The study measures in-network discounts, network utilization rates, and overall network savings from the combination of the two (effective discounts). When the study is complete, I will also publish [...]]]></description>
			<content:encoded><![CDATA[<p>Work is well underway on the latest update to RCL&#8217;s annual Dental PPO Network Study, the only tool in the industry providing carriers with competitive benchmarks.  The study measures in-network discounts, network utilization rates, and overall network savings from the combination of the two (effective discounts).  When the study is complete, I will also publish an update on national discounts and trends in networks over the past few years, looking at such questions as whether networks are still growing while also increasing discounts, and whether plan designs continue to increase incentives for patients to use a network dentist.</p>
<p>The new version will be released in a few months.  It will evaluate network data from 2009 and include some new participating companies.  Meanwhile, a report on last year&#8217;s findings is available <a href="http://ruarkonline.com/wp-content/uploads/2009/09/Ruark-Consulting-2008-Network-Study-Results3.pdf" target="_blank">here</a>.  For more information,  <a href="http://ruarkonline.com/contact-us/" target="_blank">contact Ruth Ann</a> or keep checking back here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Self Promotion for Introverts</title>
		<link>http://ruarkonline.com/book-review-self-promotion-for-introverts/</link>
		<comments>http://ruarkonline.com/book-review-self-promotion-for-introverts/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:21:32 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>
		<category><![CDATA[Staff Articles]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1795</guid>
		<description><![CDATA[I recently read the perfect book for a quiet actuary managing a consulting practice, and wrote a review published here by the SOA. The book is by Nancy Ancowitz, a business communication coach I have worked with over the past few years, and like all of her work it is insightful and useful. An introvert [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the perfect book for a quiet actuary managing a consulting practice, and wrote a review published <a href="http://www.soa.org/library/newsletters/the-independent-consultant/2010/february/ind-2010-iss29-woodley.aspx" target="_blank">here</a> by the SOA.  The book is by <a href="http://www.nancyancowitz.com/" target="_blank">Nancy Ancowitz</a>, a business communication coach I have worked with over the past few years, and like all of her work it is insightful and useful.  An introvert herself, Nancy has a great perspective on how we think and how we work with those chatty extroverts.  Far from everyone I work with is an introvert -even the actuaries!.  But since we&#8217;re half of the population some must be, and might find this useful.   Take a look &#8211; and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/book-review-self-promotion-for-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Tucker attending Retirement Conference in Washington, DC.</title>
		<link>http://ruarkonline.com/rich-tucker-attending-retirement-conference-in-washington-dc/</link>
		<comments>http://ruarkonline.com/rich-tucker-attending-retirement-conference-in-washington-dc/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:52:09 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1559</guid>
		<description><![CDATA[Rich Tucker will be attending The Retirement Industry Conference on Monday and Tuesday, April 12 and 13 in Washington, DC.  Let him know if you will also be there.]]></description>
			<content:encoded><![CDATA[<p>Rich Tucker will be attending The Retirement Industry Conference on Monday and Tuesday, April 12 and 13 in Washington, DC.  Let him know if you will also be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/rich-tucker-attending-retirement-conference-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
