<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting, LLC &#187; Consulting Services</title>
	<atom:link href="http://ruarkonline.com/ruark-consulting/consulting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Expertise in Annuity Risk Management, HealthCare Consulting and Technology Solutions</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ruth Ann Woodley Presenting at NADP&#8217;s CONVERGE</title>
		<link>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/</link>
		<comments>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:14:38 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Actuarial Consulting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1894</guid>
		<description><![CDATA[I am very excited to be presenting two workshop sessions at the National Association of Dental Plans&#8217; annual CONVERGE conference, in Seattle September 20 &#8211; 23, 2010. In &#8220;Drilling Out from the Recession: Has the Economy Had an Impact on Dental Claims?&#8221; on Tuesday the 21st at 10:30, I will discuss how utilization and cost [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to be presenting two workshop sessions at the National Association of Dental Plans&#8217; annual CONVERGE conference, in Seattle September 20 &#8211; 23, 2010.  In &#8220;Drilling Out from the Recession: Has the Economy Had an Impact on Dental Claims?&#8221; on Tuesday the 21st at 10:30, I will discuss how utilization and cost patterns changed in 2008 and 2009 as the recession took hold.  This topic has been of great interest to all dental carriers for the last two years, and I&#8217;ve found both noteworthy common patterns and interesting variations among companies&#8217; experiences.</p>
<p>On Wednesday at 1:00 I will present &#8220;Measuring Your Network&#8217;s Value: Pulling the Pieces Together,&#8221; a look at some key benchmark metrics for dental PPOs.  I will look at trends seen in RCL&#8217;s annual network study for the last few years and discuss what I believe to be their drivers, plus share some thoughts on how companies can adjust their network strategy for their own positioning.</p>
<p>For more information on the conference, visit <a href="http://www.nadp.org" target="_blank">www.nadp.org</a>.  I hope many of you will be attending, and that I&#8217;ll see you in my presentations.  I&#8217;m hoping for some interesting discussions, so bring your thoughts and comments.  And let me know if you will be in Seattle so we can be sure to catch up!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/ruth-ann-woodley-presenting-at-nadps-converge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dental PPO Network Study Coming Soon</title>
		<link>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/</link>
		<comments>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:44:07 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Actuarial Consulting]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>
		<category><![CDATA[Staff Articles]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1802</guid>
		<description><![CDATA[Work is well underway on the latest update to RCL&#8217;s annual Dental PPO Network Study, the only tool in the industry providing carriers with competitive benchmarks. The study measures in-network discounts, network utilization rates, and overall network savings from the combination of the two (effective discounts). When the study is complete, I will also publish [...]]]></description>
			<content:encoded><![CDATA[<p>Work is well underway on the latest update to RCL&#8217;s annual Dental PPO Network Study, the only tool in the industry providing carriers with competitive benchmarks.  The study measures in-network discounts, network utilization rates, and overall network savings from the combination of the two (effective discounts).  When the study is complete, I will also publish an update on national discounts and trends in networks over the past few years, looking at such questions as whether networks are still growing while also increasing discounts, and whether plan designs continue to increase incentives for patients to use a network dentist.</p>
<p>The new version will be released in a few months.  It will evaluate network data from 2009 and include some new participating companies.  Meanwhile, a report on last year&#8217;s findings is available <a href="http://ruarkonline.com/wp-content/uploads/2009/09/Ruark-Consulting-2008-Network-Study-Results3.pdf" target="_blank">here</a>.  For more information,  <a href="http://ruarkonline.com/contact-us/" target="_blank">contact Ruth Ann</a> or keep checking back here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/2009-dental-ppo-network-study-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Self Promotion for Introverts</title>
		<link>http://ruarkonline.com/book-review-self-promotion-for-introverts/</link>
		<comments>http://ruarkonline.com/book-review-self-promotion-for-introverts/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:21:32 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Dental Consulting Practice]]></category>
		<category><![CDATA[Staff Articles]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1795</guid>
		<description><![CDATA[I recently read the perfect book for a quiet actuary managing a consulting practice, and wrote a review published here by the SOA. The book is by Nancy Ancowitz, a business communication coach I have worked with over the past few years, and like all of her work it is insightful and useful. An introvert [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the perfect book for a quiet actuary managing a consulting practice, and wrote a review published <a href="http://www.soa.org/library/newsletters/the-independent-consultant/2010/february/ind-2010-iss29-woodley.aspx" target="_blank">here</a> by the SOA.  The book is by <a href="http://www.nancyancowitz.com/" target="_blank">Nancy Ancowitz</a>, a business communication coach I have worked with over the past few years, and like all of her work it is insightful and useful.  An introvert herself, Nancy has a great perspective on how we think and how we work with those chatty extroverts.  Far from everyone I work with is an introvert -even the actuaries!.  But since we&#8217;re half of the population some must be, and might find this useful.   Take a look &#8211; and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/book-review-self-promotion-for-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Annuity Benefit Utilization Study Released</title>
		<link>http://ruarkonline.com/variable-annuity-benefit-utilization-study-released/</link>
		<comments>http://ruarkonline.com/variable-annuity-benefit-utilization-study-released/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:11:40 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consulting Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1489</guid>
		<description><![CDATA[Ruark Consulting has released our major benchmark Variable Annuity Benefit Utilization Study.  Please view the press release below for additional information. Variable Annuity Benefit Utilization Study (Press Release) The media has shown interest in the Variable Annuity Benefit Utilization Study.  Noteworthy articles include: National Underwriter]]></description>
			<content:encoded><![CDATA[<p>Ruark Consulting has released our major benchmark Variable Annuity Benefit Utilization Study.  Please view the press release below for additional information.</p>
<p><a href="http://ruarkonline.com/wp-content/uploads/2010/01/BUS-press-release.pdf" target="_blank">Variable Annuity Benefit Utilization Study (Press Release)</a></p>
<p>The media has shown interest in the Variable Annuity Benefit Utilization Study.  Noteworthy articles include:</p>
<p><a href="http://www.lifeandhealthinsurancenews.com/News/2010/1/Pages/Ruark-GMWB-Use-Below-Expectations.aspx" target="_blank">National Underwriter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/variable-annuity-benefit-utilization-study-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Services</title>
		<link>http://ruarkonline.com/consulting-services/</link>
		<comments>http://ruarkonline.com/consulting-services/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:57:57 +0000</pubDate>
		<dc:creator>Ruth Ann Woodley</dc:creator>
				<category><![CDATA[Consulting Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1082</guid>
		<description><![CDATA[Ruark Consulting, LLC. (RCL) is an actuarial consulting firm established in 2004, specializing in healthcare, annuities, data and technology.  The Health Practice is headed by Ruth Ann Woodley.  The Annuity Practice is managed by Tim Ruark, and the Data/Technology Practice is headed by Brad Murray.]]></description>
			<content:encoded><![CDATA[<p>Ruark Consulting, LLC. (RCL) is an actuarial consulting firm established in 2004, specializing in healthcare, annuities, data and technology.  The Health Practice is headed by Ruth Ann Woodley.  The Annuity Practice is managed by Tim Ruark, and the Data/Technology Practice is headed by Brad Murray.</p>
<p><span style="font-size: small;"><span style="line-height: normal;">
<table id="wp-table-reloaded-id-15-no-1" class="wp-table-reloaded wp-table-reloaded-id-15">
<tbody>
	<tr class="row-1">
		<td class="column-1"><img src="http://ruarkonline.com/wp-content/uploads/2010/04/TimR-150x150.jpg" alt="" title="Tim Ruark" width="150" height="150" class="aligncenter size-full wp-image-1607" /></td><td class="column-2"><img src="http://ruarkonline.com/wp-content/uploads/2010/04/RuthAnn-150x150.jpg" alt="" title="Ruth Ann Woodley" width="150" height="150" class="aligncenter size-full wp-image-1616" /></td><td class="column-3"><img src="http://ruarkonline.com/wp-content/uploads/2010/04/Brad-150x150.jpg" alt="" title="Brad Murray" width="150" height="150" class="aligncenter size-full wp-image-1611" /></td>
	</tr>
	<tr class="row-2">
		<td class="column-1"><center><a href=http://ruarkonline.com/timothy-ruark-fsa/>Tim Ruark<a></center></td><td class="column-2"><center><a href=http://ruarkonline.com/ruth-ann-woodley-fsa-maaa/>Ruth Ann Woodley<a></center></td><td class="column-3"><center><a href=http://ruarkonline.com/brad-murray-fsa/>Brad Murray<a></center></td>
	</tr>
</tbody>
</table>
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ruarkonline.com/consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
