<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruark Consulting &#187; Data/Technology Practice</title>
	<atom:link href="http://ruarkonline.com/ruark-consulting/data-technology-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruarkonline.com</link>
	<description>Innovative Actuaries, Trusted Advisors</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Look us up at the 2011 SOA Annual Meeting</title>
		<link>http://ruarkonline.com/look-us-up-at-the-2011-soa-annual-meeting/</link>
		<comments>http://ruarkonline.com/look-us-up-at-the-2011-soa-annual-meeting/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:25:45 +0000</pubDate>
		<dc:creator>Rich Tucker</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Data/Technology Practice]]></category>
		<category><![CDATA[Reinsurance Services]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2513</guid>
		<description><![CDATA[Rich Tucker, Tim Paris and Steve Wright will be attending the 2011 SOA Annual Meeting in Chicago on October 17, 18, and 19.  Let us know if you will also be there. Tim Paris will be a presenter at session 73 &#8211; Managing Longevity and Mortality Risks and Their Global Activities.  The SOA website does [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/look-us-up-at-the-2011-soa-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation in Action</title>
		<link>http://ruarkonline.com/automation-in-action/</link>
		<comments>http://ruarkonline.com/automation-in-action/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:27:11 +0000</pubDate>
		<dc:creator>Steve Wright</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Data/Technology Practice]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2449</guid>
		<description><![CDATA[In a previous article (When to Automate) I suggested eight considerations when one is deciding whether to automate a complicated process to improve both efficiency and accuracy. In this article I will summarize a real-life project where we used automation to achieve those goals. My hope is that you can identify processes in your own [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/automation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Automate</title>
		<link>http://ruarkonline.com/when-to-automate/</link>
		<comments>http://ruarkonline.com/when-to-automate/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:01:54 +0000</pubDate>
		<dc:creator>Steve Wright</dc:creator>
				<category><![CDATA[Annuity & Life Consulting]]></category>
		<category><![CDATA[Data/Technology Practice]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=2369</guid>
		<description><![CDATA[We’ve all been there: we start out with a simple Excel or Access routine and before long it morphs into a complicated process involving many calculations from many data sources, and possibly involving many people in many physical locations. If you’re anything like me, you’ve had these thoughts come up: I wish I could hand [...]]]></description>
		<wfw:commentRss>http://ruarkonline.com/when-to-automate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data/Technology Practice</title>
		<link>http://ruarkonline.com/datatechnology-practice/</link>
		<comments>http://ruarkonline.com/datatechnology-practice/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:31:04 +0000</pubDate>
		<dc:creator>Brad Murray</dc:creator>
				<category><![CDATA[Data/Technology Practice]]></category>

		<guid isPermaLink="false">http://ruarkonline.com/?p=1074</guid>
		<description><![CDATA[Brad Murray leads the new Data/Technology practice within RCL.  The primary focus of this practice is assisting clients with their technology needs in such areas as data warehousing and data modeling. Please feel free to contact Brad to find out more.]]></description>
		<wfw:commentRss>http://ruarkonline.com/datatechnology-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

